| VRS and Rutland Diesel Roster | ||||||
| Road | No. | Model | Built | Rec'd | Serial # | Notes |
| RUT | 200 | RS3 | 9/50 | 1951 | 78252 | Ex ALCO demonstrator 1601, 1963 to L&N 256 |
| RUT | 201 | RS3 | 05/51 | 1951 | 78594 | Bought new, Sold 1963 to L&N 257 |
| RUT | 202 | RS3 | 06/51 | 1951 | 78880 | Bought new, Sold 1963 to L&N 258 |
| RUT | 203 | RS3 | 06/51 | 1951 | 78881 | Bought new, Sold 1963 to L&N 259 |
| RUT | 204 | RS3 | 06/51 | 1951 | 78882 | Bought new, Sold 1963 to L&N 260 |
| RUT | 205 | RS3 | 08/52 | 1952 | 80155 | Bought new, Sold 1963 to L&N 261 |
| RUT | 206 | RS3 | 08/52 | 1952 | 80156 | Bought new, Sold 1963 to L&N 262 |
| RUT | 207 | RS3 | 08/52 | 1952 | 80157 | Bought new, Sold 1963 to L&N 263 |
| RUT | 208 | RS3 | 08/52 | 1952 | 80158 | Bought new, Sold 1963 to L&N 264 |
| RUT | 400 | RS1 | 10/51 | 1951 | 79349 | Bought new, Sold 9/56 to Tenn RR 4 |
| RUT | 401 | RS1 | 10/51 | 1951 | 79350 | Bought new, Sold to VTR 1964 |
| RUT | 402 | RS1 | 10/51 | 1951 | 79572 | Bought new, Sold to VTR 1964 |
| RUT | 403 | RS1 | 11/51 | 1951 | 79573 | Bought new, Sold to VTR 1964 |
| RUT | 404 | RS1 | 11/51 | 1951 | 79574 | Bought new, Sold to N&STL 1964 |
| RUT | 405 | RS1 | 11/51 | 1951 | 79575 | Bought new, Sold to GMRC 1965 |
| RUT | 500 | 70T | 12/51 | 1951 | 31175 | Bought new, Sold to CLP 8/62 |
| CLP | 10 | 50T | 1945 | 1945 | 60631 | Whitcomb, Scrapped 6/73 |
| CLP | 11 | 50T | 1945 | 1945 | 60632 | Whitcomb, Scrapped 6/73 |
| CLP | 203 | GP38 | 11/66 | 32664 | Ex MEC 255 Dynamics removed Named "Harold T Filskov (2)" | |
| CLP | 204 | GP38-2 | 10/73 | 04/96 | 73607-4 | Ex HATX 217, Exx CSXT/SBD 2528, Exx SCL 528, Dynamics |
| CLP | 306 | GP40-2 | 12/72 | 11/00 | 75654-1 | Ex TO&E D-15 No dynamics Named "Charles Bischoff" |
| CLP | 500 | 70T | 12/51 | 08/62 | 31175 | Ex Rutland 500, Sold to KC&N 4/72 |
| CLP | 502 | SW1500 | 12/83 | Ex TP&W 304, Sold 03/96 to L&C 96 Named "Burt Nelson" | ||
| CLP | 752 | GP9 | 02/56 | 21427 | Ex BN 1879, Torpedo tubes, Named "Harold T Filskov (1)", to BR&W 1750 | |
| CLP | 802 | GP16 | 05/50 | 10220 | Ex CSX 1748/SBD 4703/SCL 788, Nee ACL 103, Remote Control, Named "Jeddie A Martin III" | |
| VTR | 1 | 44T | 1946 | 1964 | 28467 | ex M&NJ 1, Leased and returned 1964 |
| VTR | 5 | SW1 | 04/40 | 1965 | 1054 | ex EL 355, Nee DL&W 433, Sold 10/66 |
| VTR | 6 | S4 | 1953 | 80631 | Ex C&O 5017, Sold to Gulf Oil, In Military KS 1/80 | |
| VTR | 10 | 44T | 1948 | 29967 | ex PRR 9334, To LA&L 5/65 | |
| VTR | 201 | GP38-2 | 12/72 | 12/72 | 726651 | Bought new No dynamics Named "Jay L Wulfson" |
| VTR | 202 | GP38-2 | 10/74 | 10/74 | 756031 | Bought new No dynamics Named "George D Aiken" Painter blue 12/00 for Champlain Flyer HEP added |
| VTR | 205 1st |
GP38 | 05/71 | 04/96 | 35982 | Ex CSX 2158/SBD 6249, Nee L&N 4028 To CFLS 2405 01/99 Dynamics Named "Clement M D'Avignon (1)" |
| VTR | 205 2nd |
GP38 | 08/69 | 01/05 | 35393 | Ex HLCX 3612/GWWR 2025/CMNW 2025/CR 7764, nee PC 7764 |
| VTR | 250 | RS1 | 10/47 | 11/65 | 73557 | Ex NYS&W 250, Traded to EMD 9/66 for 501 |
| VTR | 301 | GP40 | 03/67 | 03/93 | 33098 | Ex CSX/SBD 6790, Nee WA 701 Dynamics Named "Rosalie W Szuch" |
| VTR | 303 | GP40-2 | 12/77 | 09/98 | 602515 | Ex HELM 509, Nee B&M 314 No dynamics Named "John R Pennington" |
| VTR | 307 | GP40-2 | 10/84 | 05/04 | 847046-8 | Ex SSW 7255 |
| VTR | 308 | GP40-2 | 12/77 | 06/05 | 776025-4 | Ex HATX 504, Nee B&M 303 |
| VTR | 310 | GP40-2W | 1976 | 08/05 | A3445 | ex HLCX 9650 nee CN 9650 |
| VTR | 381 | GP60 | 1990 | 02/02 | 896051-1 | Ex HELM 7700, Nee Tex Mex 869:2, Returned 09/04 |
| VTR | 401 | RS1 | 1951 | 01/64 | 79350 | Ex Rutland 401, Sold 01/67 CPC |
| VTR | 402 | RS1 | 1951 | 1964 | 79572 | Ex Rutland 402, Sold 1972 SR |
| VTR | 403 | RS1 | 11/51 | 1964 | 79573 | Ex Rutland 403, Sold 1972 SR |
| VTR | 404 | RS1 | 12/46 | 03/67 | 75215 | Ex Soo 102, Nee DSS&A 102, Sold 06/72 SR |
| VTR | 501 | SW1500 | 09/66 | 09/66 | 31990 | Bought new, Sold 04/96 to L&C 95 |
| VTR | 601 | RS3 | 1950 | 01/70 | 78926 | Ex L&HR 12, Retired 1978, Sold BKRR 1984 |
| VTR | 602 | RS3 | 1950 | 12/69 | 78071 | Ex L&HR 3, Retired 1978, Reblt 1979 as 606 |
| VTR | 603 | RS3 | 1952 | 04/72 | 80180 | Ex D&H 4091, Sold 1983 to SPEG |
| VTR | 604 | RS3 | 1952 | 04/72 | 80188 | Ex D&H 4098, Returned 12/75 |
| VTR | 605 | RS3 | 1950 | 78369 | Ex L&HR 10, Nee StJ&LC 205, To BKRR 11/83 | |
| VTR | 606 | RS3 | 1950 | 12/69 | 78071 | rebuilt from the 602, Sold to SPEG Named "Edward LaPlant" |
| VTR | 751 | GP9 | 04/54 | 03/81 | 19522 | Ex PC/CR 7301 Nee CUT 5901 To SLR 1958 2/93 Torpedo Tubes |
| VTR | 801 | GP18 | 04/61 | 12/83 | 26655 | Ex TP&W 600, Remote control unit |
| GMRC | 302 | S2 | 12/48 | 12/69 | 76515 | Ex D&H 3026, Scrapped |
| GMRC | 302 | GP40 | 12/77 | 11/97 | 60251 | Ex HELM 410, Exx CSX 6592, Nee B&O 4017 Dynamics Named "Robert W Adams" |
| GMRC | 303 | S4 | 09/50 | 05/66 | 78032 | Ex GMRC 3036 Exx D&H 3036, Sold to QBT 19 now C&C 104 |
| GMRC | 304 | GP40 | 01/71 | 11/98 | 36737 | Ex HATX 400, Exx CSX 6532, Nee B&O 3756 Dynamics |
| GMRC | 305 | S4 | 10/50 | 12/69 | 78409 | Ex D&H 3050, To Bombardier, Barre VT |
| GMRC | 305 | GP40 | 05/70 | 12/99 | 35907 | Ex HATX 419, Exx CSX 6760, Nee SCL 1606 Dynamics Named "Clement M D'Avignon (2)" |
| GMRC | 382 | GP60 | 10/91 | 02/02 | 907148-1 | Ex HELM 7701, Nee Tex Mex 870, Returned 09/04 |
| GMRC | 400 | RS1 | 05/48 | 07/76 | 75839 | Ex IT 753/1053 |
| GMRC | 401 | RS1 | 03/50 | 07/76 | 77070 | Ex IT 756/1056, Nee GM&O 1052 |
| GMRC | 405 | RS1 | 11/51 | 04/65 | 79575 | Ex Rutland 405 Named "F Nelson Blount" |
| GMRC | 803 | GP9 | 11/56 | 22565 | Ex GMRC 1850, Nee C&O 6181 | |
| GMRC | 804 | GP9 | 10/55 | 1992 | 21015 | Ex GMRC 1851, Exx NS 2000/N&W 5000/713, Nee N&W 13:1, Low hood |
| GMRC | 901 | GP9 | 01/57 | 22856 | Ex MBTA 901, Nee GTW 4908, Parts unit | |
| GMRC | 1064 | RS1 | 01/52 | 10/96 | 79580 | Ex BCLR 1064, Nee GNWR 25, Parts unit |
| GMRC | 1848 | GP9 | 06/54 | 19553 | Ex BAR 76, To BDRV 1848 08/97 | |
| GMRC | 1849 | GP9 | 06/55 | 1994 | 20310 | Ex BN 1849, Nee NP 233, to BDRV 1849 |
| GMRC | 1850 | GP9 | 1956 | 22565 | Ex C&O 6181, To GMRC 803 | |
| GMRC | 1851 | GP9 | 10/55 | 1992 |   | Ex NS 2000, Nee N&W 5000/713, To GMRC 804 |
| GMRC | 3036 | S2 | 1950 | 78032 | Ex D&H 3036, renumbered GMRC 303 | |
| GMRC | 3050 | S4 | 10/50 | 12/04 | 78409 | Ex BBD 305, Exx GMRC 305, Nee D&H 3050. Repurchased by VRS |
| GMRC | 4261 | E8 | 11/52 | 16787 | Ex MBTA/PC 4261/PRR 5761A, To NRHS Syracuse, Repainted DL&W 807 | |
| CEFX | 2006 | GP20D | 04/03 | Leased, Returned 06/03 | ||
| CEFX | 138 | SD90MAC | 02/00 | 04/00 | Leased, Returned 08/00 | |
| CEFX | 139 | SD90MAC | 02/00 | 04/00 | Leased, Returned 08/00 | |
| HATX | 411 | GP40 | 10/66 | 02/01 | 32446 | Lend/Lease, Ex CSXT/SBD 6800, Nee L&N 3003 |
| HATX | 417 | GP40 | 09/67 | 02/01 | 33458 | Lend/Lease, Ex CSXT/SBD 6815, Nee L&N 3019 |
| HLCX | 3612 | GP38 | 08/69 | 02/01 | 35393 | Lend/Lease, to VTR 205-2 01/05 |
| HLCX | 3680 | GP38AC | 02/01 | Lend/Lease | ||
| HLCX | 3802 | GP38-2 | 10/75 | 03/04; | 756076-38 | Lend/Lease, Ex FNM/NdeM 9257. Returned 06/25/05 |
| HLCX | 9650 | GP40-2W | 1976 | 02/03 | A3445 | Leased, ex CN 9650, To VTR 310 08/05 |
| HLCX | 9662 | GP40-2W | 1976 | 02/03 | A3457 | Leased, ex CN 9662 |
| NYSW | 4052 | SD70M | 1995 | 11/00 | Leased, Returned 02/2001 | |
| NYSW | 4054 | SD70M | 1995 | 11/00 | Leased, Returned 01/2001 | |
| WAER | 371 | GP35 | 01/64 | 10/99 | Daily rental Unit, returned to owner 2002 | |
| Abbreviations | |
|
B&O=BALTIMORE AND OHIO BCLR=Bay Colony Railroad BDRV=BELVEDERE AND DELAWARE RIVER BKRR=BATTENKILL RAILROAD B&M=BOSTON AND MAINE BR&W=BLACK RIVER AND WESTERN BN=BURLINGTON NORTHERN C&O=CHESAPEAKE AND OHIO CPC=CONSUMERS POWER COMPANY CSX=CHESSIE SYSTEM D&H=DELAWARE AND HUDSON GM&O=GULF, MOBILE AND OHIO GNWR=GENESEE AND WYOMING HATX, HLCX=HELM LEASING CORP ICG=ILLINOIS CENTRAL GULF IT=ILLINOIS TERMINAL |
KC&N=KELLY'S CREEK AND NORTHWESTERN LA&L=LIVONIA, AVON AND LAKEVILLE L&C=LANCASTER AND CHESTER MEC=MAINE CENTRAL M&NJ=MIDDLETON AND NEW JERSEY NP=NORTHERN PACIFIC NS=NORFOLK SOUTHERN QBT=? SPEG=SPENCERVILLE AND ELGIN SBD=SEABORD SYSTEM SCL=SEABORD COAST LINE SR=SABINE RIVER STJ&LC=St JOHNSBURY AND LAMOILLE COUNTY TO&E=TEXAS, OKLAHOMA AND EASTERN TP&W=TOLEDO, PEORIA AND WESTERN WA=WESTERN ALABAMA |
| Credits | |
|
Sources: The Rutland Road by Jim Shaughnessey (Howell North, 1964) Rails Beyond The Rutland by Phil Jordan (Carstens Publications, 1988) The Rutland Newsliner Summer 2000 issue. "Published in the Interest of the members of the Rutland Railroad Historical Society" Contributors: Dave Poor, Scott Whitney, Chuck Petlick, Rich Getty, Hollis Emmons, Jim Dufour, Steve Mumley, John Komanesky |
|
| Updated 01/17/05 | Comments and Corrections are welcome, e-mail to: Rich Getty |