Rutland Railway 1946 Locomotives
No. Type Class Builder Builder's
No.
Tractive
Effort
Drivers  Built  Retired
14 2-8-0 G-34b ALCO Sch 48011 38200 63" 04/1910 05/1951
15 2-8-0 G-34b ALCO Sch 48012 38200 63" 04/1910 03/1951
16 2-8-0 G-34b ALCO Sch 48013 38200 63" 04/1910 08/1951
17 2-8-0 G-34b ALCO Sch 48014 38200 63" 04/1910 04/1948
18 2-8-0 G-34a ALCO Sch 43037   63" 1907 05/1948
19 2-8-0 G-34a ALCO Sch 43038   63" 1907 09/1947
20 2-8-0 G-34a ALCO Sch 43039   63" 1907 10/1949
21 2-8-0 G-34a ALCO Sch 43040   63" 1907 12/1949
23 2-8-0 G-34a ALCO Sch 43042   63" 1907 11/1951
24 2-8-0 G-34c ALCO Sch 50150   63" 1911 12/1950
25 2-8-0 G-34c ALCO Sch 50151   63" 1911 04/1951
26 2-8-0 G-34d ALCO Sch 53280 39960 63" 06/1913 01/1952
27 2-8-0 G-34d ALCO Sch 53281 39960 63" 06/1913 06/1951
28 2-8-0 G-34d ALCO Sch 53282 39960 63" 06/1913 08/1951
29 2-8-0 G-34d ALCO Sch 53283 39960 63" 06/1913 09/1952
30 2-8-0 G-34d ALCO Sch 53284 39960 63" 06/1913 12/1951
31 2-8-0 G-34d ALCO Sch 53285 39960 63" 06/1913 01/1952
32 2-8-2 H-6a ALCO Sch 59609 54720 63" 1918 11/1951
33 2-8-2 H-6a ALCO Sch 59610 54720 63" 1918 08/1951
34 2-8-2 H-6a ALCO Sch 59611 54720 63" 1918 08/1952
35 2-8-2 H-6a ALCO Sch 59612 54720 63" 1918 12/1951
36 2-8-2 H-6a ALCO Sch 59613 54720 63" 1918 10/1951
37 2-8-2 H-6a ALCO Sch 59614 54720 63" 1918 11/1951
40 4-6-0 F-12 ALCO Sch 26413 25620 69" 1902 04/1951
45 4-6-0 F-12a ALCO Man 26418 25600 69" 1902 12/1950
48 4-6-0 F-12a ALCO Sch 26833   69" 1902 07/1946
49 4-6-0 F-12a ALCO Sch 26834   69" 1902 02/1951
50 4-6-0 F-11a ALCO Sch 26626 30940 63" 1902 04/1951
51 4-6-0 F-11a ALCO Sch 26627 30940 63" 1902 12/1951
52 4-6-0 F-11a ALCO Sch 26576 30940 63" 1902 09/1951
53 4-6-0 F-11a ALCO Sch 26577 30940 63" 1902 11/1951
54 4-6-0 F-11a ALCO Sch 26628 30940 63" 1902 10/1946
55 4-6-0 F-11a ALCO Sch 26629 30940 63" 1902 04/1948
56 4-6-0 F-11 ALCO Sch 26630   63" 1902 04/1948
57 4-6-0 F-11 ALCO Sch 26631   63" 1902 06/1950
71 4-6-0 F-2k ALCO Sch 47309 69" 02/1910 10/1951
72 4-6-0 F-2h ALCO Sch 47310   69" 02/1910 10/1951
73 4-6-0 F-2h ALCO Sch 47311   69" 02/1910 01/1952
74 4-6-0 F-2j ALCO Sch 51564 32500 69" 06/1912 08/1953
75 4-6-0 F-2j ALCO Sch 51565 32500 69" 06/1912 11/1951
76 4-6-0 F-2j ALCO Sch 51566 32500 69" 06/1912 08/1952
77 4-6-0 F-2j ALCO Sch 51567 32500 69" 06/1912 10/1951
78 4-6-0 F-2j ALCO Sch 51568 32500 69" 06/1912 11/1951
79 4-6-0 F-2j ALCO Sch 51569 32500 69" 06/1912 12/1951
80 4-6-2 K-1 ALCO Sch 66327 43100 69" 1925 1952
81 4-6-2 K-1 ALCO Sch 66328 43100 69" 1925 1952
82 4-6-2 K-1 ALCO Sch 66329 43100 69" 1925 08/1952
83 4-6-2 K-2 ALCO Sch 68052 43800 73" 1929 09/1952
84 4-6-2 K-2 ALCO Sch 68053 43800 73" 1929 12/1951
85 4-6-2 K-2 ALCO Sch 68054 43800 73" 1929 01/1953
90 4-8-2 L-1 ALCO Sch 74376 54300 73" 1946 03/1955
91 4-8-2 L-1 ALCO Sch 74377 54300 73" 1946 03/1955
92 4-8-2 L-1 ALCO Sch 74378 54300 73" 1946 03/1955
93 4-8-2 L-1 ALCO Sch 74379 54300 73" 1946 03/1955
100 0-6-0 B-2a ALCO Cooke 43035   51" 1907 09/1952
101 0-6-0 B-2a ALCO Cooke 43036   51" 1907 01/1951
103 0-6-0 B-9 ALCO Man 26420 23330 51" 1902 08/1946
104 0-6-0 B-9 ALCO Man 26421 23330 51" 1902 08/1946
105 0-6-0 B-2b ALCO Man 53286     1913 12/1951
106 0-6-0 B-2c ALCO Sch 54887 31200 51" 1914 09/1953
107 0-6-0             09/1953
109 0-8-0 U-3 Pittsburg   51040 51" 1918 11/1951
110 0-8-0 U-3 Pittsburg   51040 51" 1918 12/1951
144 2-6-0 E-10 Schenectady 5591   57" 1900 07/1946
145 2-6-0 E-10 Schenectady 5592   57" 1900 07/1946
Sources: The Rutland Road, by J. Shaughnessey and
              The Rutland, 60 Years of Trying, by R.W. Nimke