| Heustis, Simon | 2 | . | . | 1 | . | 1 | . | 1 | 1 | . |
| Heustis, Daniel | 1 | . | . | 1 | . | . | . | 2 | . | . |
| Thompson, Samuel | 1 | . | . | 1 | . | 2 | . | . | 1 | . |
| Priest, Joseph | . | . | . | . | 2 | . | . | . | . | . |
| Gray, Ebenezer | . | . | . | 1 | . | . | . | . | . | . |
| Mitchell, Andrew | . | . | . | 1 | . | . | . | . | . | . |
| Heustis, William | . | . | 1 | . | . | . | . | . | . | . |
| Mitchell, Johnathan | 1 | . | . | 1 | . | 1 | . | . | 1 | . |
| Farnsworth, Asa | 1 | . | . | 2 | . | 1 | . | . | 1 | . |
| Heustis, Aristites Jr | 3 | . | . | 1 | . | . | 1 | . | 1 | . |
| Dorr, George | . | . | 2 | 1 | . | . | 1 | . | 1 | . |
| Rugg, Jonas | 1 | . | . | 1 | . | . | 1 | . | 1 | . |
| Guild, John | 1 | 1 | 1 | . | . | . | . | 1 | . | 1 |
| Boynton, Samuel | 1 | . | 1 | 1 | . | 1 | . | 1 | . | . |
| Pierce, Solomon | 1 | . | . | 1 | . | 4 | . | . | 1 | . |
| Ide, John Jr. | 2 | 1 | 1 | 1 | . | 3 | . | . | 1 | . |
| Baldwin, Isaac | 1 | . | 1 | . | . | 1 | 1 | 1 | . | . |
| Clark, Ira | . | . | . | 1 | . | . | . | . | 1 | . |
| Johnson, Jeptha | . | . | 1 | . | . | . | . | 1 | . | . |
| Gorham, Mattias | 2 | . | 1 | . | . | . | . | 1 | . | . |
| Ide, Daniel | 1 | . | 1 | 1 | . | . | . | 1 | . | . |
| Wilder, Samuel | 3 | 1 | 1 | 1 | . | . | . | 1 | . | . |
| Knight, Wilder | 1 | . | 1 | . | . | . | . | 1 | . | . |
| Redfield, Peleg | 3 | . | . | 1 | . | 1 | . | 1 | . | . |
| Pierce, Jotham | 1 | 1 | 3 | 1 | . | 1 | 1 | . | 1 | . |
| Esty, William | 1 | 1 | . | . | 1 | 2 | 2 | 1 | . | 1 |
| Cobb, Tisdale | 3 | . | 1 | 1 | . | 2 | . | . | 1 | . |
| Cobb, Samuel | . | . | 2 | . | 1 | . | 2 | 1 | . | 1 |
| Gardner, Perez | . | 1 | . | 1 | . | 4 | . | . | 1 | . |
| Baxter, Hiram | 2 | . | 1 | . | . | 1 | . | . | 1 | . |
| Elliot, Thadeus | . | 1 | 1 | . | 1 | 1 | . | 2 | . | 1 |
| Huggins, David | 1 | . | . | 2 | . | . | . | 1 | . | 1 |
| Bryant, Stephen | 1 | . | . | 1 | . | . | . | . | 1 | . |
| Day, Samuel | 3 | . | . | 1 | . | 1 | . | 1 | . | . |
| Day, Joseph | . | 1 | . | . | 1 | . | . | . | . | 1 |
| Day, Luke | . | . | 1 | . | . | . | . | 1 | . | . |
| Prouty, Caleb | 1 | . | . | . | 1 | 1 | . | . | 1 | . |
| TOTALS | 39 | 8 | 21 | 25 | 7 | 28 | 9 | 19 | 16 | 6 |
|
References: Population Schedules Of The Third Census Of The United States 1810 #M252-64, The National Archives, National Archives and Records Service, General Services Administration, Washington, 1959 |