MAIER PHOTONICS OPTICAL FILTERS

UV BANDPASS RANGE 250-390 NM


[Previous Page] [Next Page] [Up] [Home Page] [Mail] [Search] [Contents]

TABLE COLUMN DESCRIPTIONS:
CWL- Center WaveLength of passband in NM.
FWHM- Full Width at Half Maximum transmission in NM. (passband width)
T% MIN.-Minimum Peak Transmission
BLOCKING- Out of band attenuation range in NM.
O.D.- Optical Density (Minimum/Average) depth of blocking.
SIZE- Diameter of filter in millimeters.
THICKNESS- Overall thickness of the filter in millimeters.
PART NO.- Order reference number.
PRICE- In US dollars


STOCK UV BANDPASS FILTERS
CWL FWHM T% MIN BLOCKING O.D. SIZE THICKNESS PART NO. PRICE
248 +/- 2 10 +/- 2 12 200-1200 3.0/4.0 12.7 MM < 6 MM N/A N/A
254 +/- 2 10 +/- 2 20 200-1200 3.0/4.0 25 MM < 7 MM N/A N/A
265 +/- 2 10 +/- 2 15 200-1200 3.0/4.0 12.7 MM < 6 MM N/A N/A
280 +/- 2 10 +/- 2 15 200-1200 3.0/4.0 12.7 MM < 6 MM N/A N/A
289 +/- 2 10 +/- 2 15 200-1200 3.0/4.0 12.7 MM < 6 MM N/A N/A
313 +/- 2 10 +/- 2 15 200-1200 3.0/4.0 12.7 MM < 6 MM N/A N/A
326 +/- 2 10 +/- 2 25 200-1200 3.0/4.0 12.7 MM < 6 MM N/A N/A
337 +/- 2 10 +/- 2 25 200-1200 3.0/4.0 12.7 MM < 6 MM N/A N/A
350 +/- 2 10 +/- 2 25 200-1200 3.0/4.0 12.7 MM < 6 MM N/A N/A
352 +/- 2 10 +/- 2 25 200-1200 3.0/4.0 12.7 MM < 6 MM N/A N/A
360 +/- 2 10 +/- 2 25 200-1200 3.0/4.0 12.7 MM < 6 MM N/A N/A
365 +/- 2 10 +/- 2 25 200-1200 3.0/4.0 12.7 MM < 6 MM N/A N/A
370 +/- 2 10 +/- 2 25 200-1200 3.0/4.0 12.7 MM < 6 MM N/A N/A
380 +/- 2 10 +/- 2 25 200-1200 3.0/4.0 12.7 MM < 6 MM N/A N/A
390 +/- 2 10 +/- 2 30 200-1200 4.0/5.0 12.7 MM < 6 MM N/A N/A


[Previous] VISIBLE BANDPASS RANGE 505-750 NM
[Up] Bandpass Filters
[Home] Home Page
[Mail] Send EMail to MAIER PHOTONICS OPTICAL FILTERS
[Search] Search MAIER PHOTONICS OPTICAL FILTERS
[Contents] MAIER PHOTONICS OPTICAL FILTERS Contents

FOR ORDERS CALL: 802/362-1042 FAX 802/362-5541

Last modified on Wednesday, March 26, 1997