MAIER PHOTONICS OPTICAL FILTERS

VISIBLE BANDPASS RANGE 400-500 NM


[Previous Page] [Next Page] [Up] [Home Page] [Mail] [Search] [Contents]

TABLE COLUMN DESCRIPTIONS:
CWL- Center WaveLength of passband in NM.
FWHM- Full Width at Half Maximum transmission in NM. (passband width)
T% MIN.-Minimum Peak Transmission
BLOCKING- Out of band attenuation range in NM.
O.D.- Optical Density (Minimum/Average) depth of blocking.
SIZE- Diameter of filter in millimeters.
THICKNESS- Overall thickness of the filter in millimeters.
PART NO.- Order reference number.
PRICE- In US dollars


STOCK VISIBLE BANDPASS FILTERS (400-450 NM)
CWL FWHM T% MIN BLOCKING O.D. SIZE THICKNESS PART NO. PRICE
400 +/- 2 10 +/- 2 35 200-1200 4.0/5.0 25 MM < 7 MM 400BW10/25 $35.00
400 +/- 2 10 +/- 2 35 200-1200 4.0/5.0 12.7 MM < 6 MM 400BW10/12 $18.00
405 +/- 2 10 +/- 2 35 200-1200 4.0/5.0 25 MM < 7 MM 405BW10/25 $35.00
405 +/- 2 10 +/- 2 35 200-1200 4.0/5.0 12.7 MM < 6 MM 405BW10/12 $18.00
410 +/- 2 10 +/- 2 40 200-1200 4.0/5.0 25 MM < 7 MM 410BW10/25 $35.00
410 +/- 2 10 +/- 2 40 200-1200 4.0/5.0 12.7 MM < 6 MM 410BW10/12 $18.00
420 +/- 2 10 +/- 2 40 200-1200 4.0/5.0 25.4 MM < 7 MM 420BW10/25 $35.00
420 +/- 2 10 +/- 2 40 200-1200 4.0/5.0 12.7 MM < 6 MM 420BW10/12 $18.00
430 +/- 2 10 +/- 2 40 200-1200 4.0/5.0 25 MM < 7 MM 430BW10/25 $35.00
430 +/- 2 10 +/- 2 40 200-1200 4.0/5.0 12.7 MM <6 MM 430BW10/12 $18.00
436+/- 2 10 +/- 2 40 200-1200 4.0/5.0 25 MM < 7 MM 436BW10/25 $35.00
436 +/- 2 10 +/- 2 40 200-1200 4.0/5.0 12.7 MM < 6 MM 436BW10/12 $18.00
442 +/- 2 10 +/- 2 43 200-1200 4.0/5.0 25 MM < 7 MM 442BW10/25 $35.00
442 +/- 2 10 +/- 2 43 200-1200 4.0/5.0 12.7 MM < 6 MM 442BW10/12 $18.00
450 +/- 2 10 +/- 2 45 200-1200 4.0/5.0 25 MM < 7 MM 450BW10/25 $35.00
450 +/- 2 10 +/- 2 45 200-1200 4.0/5.0 12.7 MM < 6 MM 450BW10/12 $18.00


STOCK VISIBLE BANDPASS FILTERS (458-500 NM)
CWL FWHM T% MIN BLOCKING O.D. SIZE THICKNESS PART NO. PRICE
458 +/- 2 10 +/- 2 45 200-1200 4.0/5.0 25 MM < 7 MM 458BW10/25 $35.00
458 +/- 2 10 +/- 2 45 200-1200 4.0/5.0 12.7 MM < 6 MM 458BW10/12 $18.00
467 +/- 2 10 +/- 2 45 200-1200 4.0/5.0 25 MM < 7 MM 467BW10/25 $35.00
467 +/- 2 10 +/- 2 45 200-1200 4.0/5.0 12.7 MM < 6 MM 467BW10/12 $18.00
470 +/- 2 10 +/- 2 47 200-1200 4.0/5.0 25 MM < 7 MM 470BW10/25 $35.00
470 +/- 2 10 +/- 2 47 200-1200 4.0/5.0 12.7 MM < 6 MM 470BW10/12 $18.00
480 +/- 2 10 +/- 2 47 200-1200 4.0/5.0 25 MM < 7 MM 480BW10/25 $35.00
480 +/- 2 10+/- 2 47 200-1200 4.0/5.0 12.7 MM < 6 MM 480BW10/12 $18.00
488 +/- 2 10 +/- 2 55 200-1200 4.0/5.0 25 MM < 7 MM 488BW10/25 $35.00
488 +/- 2 10 +/- 2 55 200-1200 4.0/5.0 12.7 < 6 MM 488BW10/12 $18.00
500 +/- 2 10 +/- 2 50 200-1200 4.0/5.0 25 MM < 7 MM 500BW10/25 $35.00
500 +/- 2 10 +/- 2 50 200-1200 4.0/5.0 12.7 MM < 6 MM 500BW10/12 $18.00


[Next] VISIBLE BANDPASS RANGE 505-750 NM
[Up] Bandpass Filters
[Home] Home Page
[Mail] Send EMail to MAIER PHOTONICS OPTICAL FILTERS
[Search] Search MAIER PHOTONICS OPTICAL FILTERS
[Contents] MAIER PHOTONICS OPTICAL FILTERS Contents

FOR ORDERS CALL: 802/362-1042 FAX 802/362-5541

Last modified on Wednesday, March 26, 1997