MAIER PHOTONICS OPTICAL FILTERS
VISIBLE BANDPASS RANGE 505-750 NM
TABLE COLUMN DESCRIPTIONS:
CWL- Center WaveLength of passband in NM.
FWHM- Full Width at Half Maximum transmission in NM. (passband width)
T% MIN.-Minimum Peak Transmission
BLOCKING- Out of band attenuation range in NM.
O.D.- Optical Density (Minimum/Average) depth of blocking.
SIZE- Diameter of filter in millimeters.
THICKNESS- Overall thickness of the filter in millimeters.
PART NO.- Order reference number.
PRICE- In US dollars
| CWL | FWHM | T% MIN | BLOCKING | O.D. | SIZE | THICKNESS | PART NO. | PRICE |
|---|---|---|---|---|---|---|---|---|
| 505 +/- 2 | 10 +/- 2 | 50 | 200-1200 | 4.0/5.0 | 25 MM | < 7 MM | 505BW10/25 | $35.00 |
| 505 +/- 2 | 10 +/- 2 | 50 | 200-1200 | 4.0/5.0 | 12.7 MM | < 6 MM | 505BW10/12 | $18.00 |
| 510 +/- 2 | 10 +/- 2 | 50 | 200-1200 | 4.0/5.0 | 25 MM | < 7 MM | 510BW10/25 | $35.00 |
| 510 +/- 2 | 10 +/- 2 | 50 | 200-1200 | 4.0/5.0 | 12.7 MM | < 6 MM | 510BW10/12 | $18.00 |
| 515 +/- 2 | 10 +/- 2 | 50 | 200-1200 | 4.0/5.0 | 25 MM | < 7 MM | 515BW10/25 | $35.00 |
| 515 +/- 2 | 10 +/- 2 | 50 | 200-1200 | 4.0/5.0 | 12.7 MM | < 6 MM | 515BW10/12 | $18.00 |
| 520 +/- 2 | 10 +/- 2 | 50 | 200-1200 | 4.0/5.0 | 25 MM | < 7 MM | 520BW10/25 | $35.00 |
| 520 +/- 2 | 10 +/- 2 | 50 | 200-1200 | 4.0/5.0 | 12.7 MM | < 6 MM | 520BW10/12 | $18.00 |
| 532 +/- 2 | 10 +/- 2 | 50 | 200-1200 | 4.0/5.0 | 25 MM | < 7 MM | 532BW10/25 | $35.00 |
| 532 +/- 2 | 10 +/- 2 | 50 | 200-1200 | 4.0/5.0 | 12.7 MM | < 6 MM | 532BW10/12 | $18.00 |
| 535 +/- 2 | 10 +/- 2 | 50 | 200-1200 | 4.0/5.0 | 25 MM | < 7 MM | 535BW10/25 | $35.00 |
| 535 +/- 2 | 10 +/- 2 | 50 | 200-1200 | 4.0/5.0 | 12.7 MM | < 6 MM | 535BW10/12 | $18.00 |
| 540 +/- 2 | 10 +/- 2 | 50 | 200-1200 | 4.0/5.0 | 25 MM | < 7 MM | 540BW10/25 | $35.00 |
| 540 +/- 2 | 10 +/- 2 | 50 | 200-1200 | 4.0/5.0 | 12.7 MM | < 6 MM | 540BW10/12 | $18.00 |
| 546 +/- 2 | 10 +/- 2 | 50 | 200-1200 | 4.0/5.0 | 25 MM | < 7 MM | 546BW10/25 | $35.00 |
| 546 +/- 2 | 10 +/- 2 | 50 | 200-1200 | 4.0/5.0 | 12.7 MM | < 6 MM | 546BW10/12 | $18.00 |
| 550 +/- 2 | 10 +/- 2 | 50 | 200-1200 | 4.0/5,0 | 25 MM | < 7 MM | 550BW10/25 | $35.00 |
| 550 +/- 2 | 10 +/- 2 | 50 | 200-1200 | 4.0/5.0 | 12.7 MM | < 6 MM | 550BW10/12 | $18.00 |
| 568 +/- 2 | 10 +/- 2 | 50 | 200-1200 | 4.0/5.0 | 25 MM | < 7 MM | 568BW10/25 | $35.00 |
| 568+/- 2 | 10 +/- 2 | 50 | 200-1200 | 4.0/5.0 | 12.7 MM | < 6 MM | 568BW10/12 | $18.00 |
| CWL | FWHM | T% MIN | BLOCKING | O.D. | SIZE | THICKNESS | PART NO. | PRICE |
|---|---|---|---|---|---|---|---|---|
| 580 +/- 2 | 10 +/- 2 | 55 | 200-1200 | 4.0/5.0 | 25 MM | < 7 MM | 580BW10/25 | $35.00 |
| 580 +/- 2 | 10 +/- 2 | 55 | 200-1200 | 4.0/5.0 | 12.7 MM | < 6 MM | 580BW10/12 | $18.00 |
| 589 +/- 3 | 20 +/- 3 | 60 | 200-1200 | 4.0/5.0 | 25 MM | < 7 MM | 589BW20/25 | $35.00 |
| 589 +/- 3 | 20 +/- 3 | 60 | 200-1200 | 4.0/5.0 | 12.7 MM | < 7 MM | 589BW20/12 | $18.00 |
| 600 +/- 2 | 10 +/- 2 | 55 | 200-1200 | 4.0/5.0 | 25 MM | < 7 MM | 600BW10/25 | $35.00 |
| 600 +/-2 | 10 +/- 2 | 55 | 200-1200 | 4.0/5.0 | 12.7 MM | < 6 MM | 600BW10/12 | $18.00 |
| 610 +/- 2 | 10 +/-2 | 55 | 200-1200 | 4.0/5.0 | 25 MM | < 7 MM | 700BW20/25 | $35.00 |
| 610+/- 2 | 10 +/- 2 | 55 | 200-1200 | 4.0/5.0 | 12.7 MM | < 6 MM | 610BW10/12 | $18.00 |
| 632 +/- 2 | 10 +/- 2 | 55 | 200-1200 | 4.0/5.0 | 25 MM | < 7 MM | 632BW10/25 | $35.00 |
| 632 +/- 2 | 10 +/- 2 | 55 | 200-1200 | 4.0/5.0 | 12.7 MM | < 6 MM | 632BW10/12 | $18.00 |
| 640 +/- 2 | 10 +/- 2 | 55 | 200-1200 | 4.0/5.0 | 25 MM | < 7 MM | 640BW10/25 | $35.00 |
| 640 +/- 2 | 10 +/- 2 | 55 | 200-1200 | 4.0/5.0 | 12.7 MM | < 6 MM | 640BW10/12 | $18.00 |
| 647 +/- 2 | 10 +/- 2 | 55 | 200-1200 | 4.0/5.0 | 25 MM | < 7 MM | 647BW10/25 | $35.00 |
| 647 +/- 2 | 10 +/- 2 | 55 | 200-1200 | 4.0/5.0 | 12.7 MM | < 6 MM | 647BW10/12 | $18.00 |
| 656 +/- 2 | 10 +/- 2 | 55 | 200-1200 | 4.0/5.0 | 25 MM | < 7 MM | 656BW10/25 | $35.00 |
| 656 +/- 2 | 10 +/- 2 | 55 | 200-1200 | 4.0/5.0 | 12.7 MM | < 6 MM | 656BW10/12 | $18.00 |
| 671 +/- 2 | 10 +/- 2 | 55 | 200-1200 | 4.0/5.0 | 25 MM | < 7 MM | 671BW10/25 | $35.00 |
| 671 +/- 2 | 10 +/- 2 | 55 | 200-1200 | 4.0/5.0 | 12.7 MM | < 6 MM | 671BW10/12 | $18.00 |
| 676 +/- 2 | 10 +/- 2 | 55 | 200-1200 | 4.0/5.0 | 25 MM | < 7 MM | 676BW10/25 | $35.00 |
| 676 +/- 2 | 10 +/- 2 | 55 | 200-1200 | 4.0/5.0 | 12.7 MM | < 6 MM | 676BW10/12 | $18.00 |
| 694 +/- 2 | 10 +/- 2 | 55 | 200-1200 | 4.0/5.0 | 25 MM | < 7 MM | 694BW10/25 | $35.00 |
| 694+/- 2 | 10 +/- 2 | 55 | 200-1200 | 4.0/5.0 | 12.7 MM | < 6 MM | 694BW10/12 | $18.00 |
| 730 +/- 2 | 10 +/- 2 | 55 | 200-1200 | 4.0/5.0 | 25 MM | < 7 MM | 730BW10/25 | $35.00 |
| 730 +/- 2 | 10 +/- 2 | 55 | 200-1200 | 4.0/5.0 | 12.7 MM | < 6 MM | 730BW10/12 | $18.00 |
| 750 +/- 2 | 10 +/- 2 | 55 | 200-1200 | 4.0/5.0 | 25 MM | < 7 MM | 750BW10/25 | $35.00 |
| 750 +/- 2 | 10 +/- 2 | 55 | 200-1200 | 4.0/5.0 | 12.7 MM | < 6 MM | 750BW10/12 | $18.00 |
| [Previous] | VISIBLE BANDPASS RANGE 400-500 NM |
| [Next] | UV BANDPASS RANGE 250-390 NM |
| [Up] | Bandpass Filters |
| [Home] | Home Page |
| [Mail] | Send EMail to MAIER PHOTONICS OPTICAL FILTERS |
| [Search] | Search MAIER PHOTONICS OPTICAL FILTERS |
| [Contents] | MAIER PHOTONICS OPTICAL FILTERS Contents |
FOR ORDERS CALL: 802/362-1042 FAX 802/362-5541
Last modified on Wednesday, March 26, 1997