MAIER PHOTONICS OPTICAL FILTERS
Shortpass Filters (380-750 NM)
Shortpass Specifications:
| CUTOFF @ 50 % MAX | TRANS. AVG. 90 % | REFL. AVG. 98 % | SIZE | THICK. | EDGE | PART NO. | PRICE |
|---|---|---|---|---|---|---|---|
| 380 NM +/- 5 | 350-370 NM | 406-475 NM | 12.7 MM | 3 MM | RING | SP380R/25 | $25.00 |
| 380 NM +/- 5 | 350-370 NM | 406-475 NM | 25 MM | 3 MM | RING | SP380R/12 | $35.00 |
| 380 NM +/- 5 | 350-370 NM | 406-475 NM | 50 MM SQ | 3 MM | PAINT | SP380P/50 | $55.00 |
| 400 NM +/- 5 | 350-380 NM | 428-500 NM | 12.7 MM | 3 MM | RING | SP400R/12 | $25.00 |
| 400 NM +/- 5 | 350-380 NM | 428-500 NM | 25 MM | 3 MM | RING | SP400R/25 | $35.00 |
| 400 NM +/- 5 | 350-380 NM | 428-500 NM | 50 MM SQ | 3 MM | PAINT | SP400P/50 | $55.00 |
| 450 NM +/- 10 | 415-440 NM | 480-620 NM | 12.7 MM | 3 MM | RING | SP450R/12 | $25.00 |
| 450 NM +/- 10 | 415-440 NM | 480-620 NM | 25 MM | 3 MM | RING | SP450R/25 | $35.00 |
| 450 NM +/- 10 | 415-440 NM | 480-620 NM | 50 MM SQ | 3 MM | PAINT | SP450P/50 | $55.00 |
| 500 NM +/- 10 | 415-490 NM | 530-689 NM | 12.7 MM | 3 MM | RING | SP500R/12 | $25.00 |
| 500 NM +/- 10 | 415-490 NM | 530-689 NM | 25 MM | 3 MM | RING | SP500R/25 | $35.00 |
| 500 NM +/- 10 | 415-490 NM | 530-689 NM | 50 MM SQ | 3 MM | PAINT | SP500P/50 | $55.00 |
| 550 NM +/- 10 | 425-540 NM | 583-758 NM | 12.7 MM | 3 MM | RING | SP550R/12 | $25.00 |
| 550 NM +/- 10 | 425-540 NM | 583-758 NM | 25 MM | 3 MM | RING | SP550R/25 | $35.00 |
| 550 NM +/- 10 | 425-540 NM | 583-758 NM | 50 MM SQ | 3 MM | PAINT | SP550P/50 | $55.00 |
| CUTOFF @ 50 % MAX | TRANS. AVG. 90 % | REFL. AVG. 98 % | SIZE | THICK. | EDGE | PART NO. | PRICE |
|---|---|---|---|---|---|---|---|
| 600 NM +/- 10 | 415-590 NM | 635-827 NM | 12.7 MM | 3 MM | RING | SP600R/25 | $25.00 |
| 600 NM +/- 10 | 415-590 NM | 635-827 NM | 25 MM | 3 MM | RING | SP600R/12 | $35.00 |
| 600 NM +/- 10 | 415-590 NM | 635-827 NM | 50 MM SQ | 3 MM | PAINT | SP600P/50 | $55.00 |
| 650 NM +/- 10 | 415-640 NM | 695-812 NM | 12.7 MM | 3 MM | RING | SP650R/12 | $25.00 |
| 650 NM +/- 10 | 415-640 NM | 695-812 NM | 25 MM | 3 MM | RING | SP650R/25 | $35.00 |
| 650 NM +/- 10 | 415-640 NM | 695-812 NM | 50 MM SQ | 3 MM | PAINT | SP650P/50 | $55.00 |
| 700 NM +/- 10 | 440-685 NM | 740-965 NM | 12.7 MM | 3 MM | RING | SP700R/12 | $25.00 |
| 700 NM +/- 10 | 440-685 NM | 740-965 NM | 25 MM | 3 MM | RING | SP700R/25 | $35.00 |
| 700 NM +/- 10 | 440-685 NM | 740-965 NM | 50 MM SQ | 3 MM | PAINT | SP700P/50 | $55.00 |
| 750 NM +/- 10 | 475-735 NM | 793-1241 NM | 12.7 MM | 3 MM | RING | SP750R/12 | $25.00 |
| 750 NM +/- 10 | 475-735 NM | 793-1241 NM | 25 MM | 3 MM | RING | SP750R/25 | $35.00 |
| 750 NM +/- 10 | 475-735 NM | 793-1241 NM | 50 MM SQ | 3 MM | PAINT | SP750P/50 | $55.00 |
| [Next] | Shortpass Filters (800-1000 NM) |
| [Up] | Shortpass Filters |
| [Home] | Home Page |
| [Mail] | Send EMail to MAIER PHOTONICS OPTICAL FILTERS |
| [Search] | Search MAIER PHOTONICS OPTICAL FILTERS |
| [Contents] | MAIER PHOTONICS OPTICAL FILTERS Contents |
FOR ORDERS CALL: 802/362-1042 FAX 802/362-5541
Last modified on Wednesday, March 26, 1997