| Date | Game | Best Performance | ||
| Monday | ||||
| Tuesday | ||||
| Wednesday | ||||
| Thursday | 2/27 | Atlanta 3-Georgia Tech 0 | Jeff Blauser-2/2; 1RBI | |
| Friday | 2/28 | Atlanta 5-Los Angeles 4 | Jermaine Dye-3/4; 1 Run; 1 RBI | |
| Saturday | 3/1 | Montreal 2-Atlanta 1 | Cliff Floyd: Game-winning RBI Double | |
| Sunday | 3/2 | Florida 8-Atlanta 5 | Andruw Jones: 2/3; 2 Runs | |
| Monday | 3/3 | Baltimore 16-Atlanta 2 | Marquis Grissom: 2/3; 2 Runs; 1 RBI | |
| Tuesday | 3/4 | Atlanta 3-Houston 2 | Marquis Grissom: 3/3: 1 Run | |
| Wednesday | 3/5 | Florida 6-Atlanta 5 | Jose Bautista: 3/4; 1 Run; 2 RBI | |
| Thursday | 3/6 | NY Mets 5-Atlanta 2 | Giovanola: 1/2; 1 Run; 1 RBI; 1 HR | |
| Friday | 3/7 | Baltimore 6-Atlanta 1 | Javier Lopez: 2/3; 1 Double | |
| Satuday | 3/8 | Los Angeles 4-Atlanta 3 | Mark Lemke: 2/3; 1 RBI |
