

| Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medical Assist. | 5 | 3 | 10 | 4 | 2 | 24 | |||||||
| Alarm Activation | 1 | 0 | 0 | 0 | 0 | 1 | |||||||
| Structure Fire | 4 | 2 | 0 | 1 | 3 | 10 | |||||||
| Mutual Aid | 0 | 1 | 2 | 4 | 3 | 10 | |||||||
| Vehicle Fire | 0 | 0 | 0 | 2 | 0 | 2 | |||||||
| Brush Fire | 0 | 0 | 1 | 0 | 3 | 4 | |||||||
| Hazardous Materials | 1 | 0 | 0 | 0 | 0 | 1 | |||||||
| Other | 0 | 1 | 0 | 0 | 1 | 2 | |||||||
| Total | 11 | 7 | 13 | 11 | 12 | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

Designed & Created By Michelle Laurendeau
mojee@sover.net
Updated - May 6, 2002
© 2002 Westminster Volunteer Fire & Rescue