United Soccer Leagues Statistical History, Part 5 (2004-present)

by Dave Litterer spectrum@sover.net

The United Soccer Leagues started in 1986 as the Southwest Indoor Soccer League, and has since grown into the largest professional league ever in the United States, comprising over 140 teams in both indoor, outdoor, amateur and women's leagues. The league originally started in 1986 playing only indoor soccer, but added an outdoor season starting in 1989. Since then, the outdoor league has grown rapidly to become the primary grass-roots league operating at the minor league level. In 1997, the USL absorbed the A-League teams, creating a new USSF sanctioned Division 2 league (called "USL Division 1") of 24 teams, as well as a USSF sanctioned 3rd division (called "USL Division 2"), and and the Premier Development League (an amateur circuit, informally the "4th division"). These comprise over 100 teams. The Women's league (W-League), the I-League (Indoor) and the Super Y-League (Youth) expand the USL into a wide territory. The league has flourished, with nationwide presence and the stronger teams drawing in excess of 4,000 fans. Many thanks to eRic Vormelker (netminder@sbcglobal.net) for providing much of this information, as well as Mark Hlavenka of the USL who researched much of the remainder from old USL annual media guides. Some of the earliest material was provided by Kevin Raymond Mitzel (kevin@npsl.com).

Outdoor scoring system (1989-1995): 6 points for a win, 4 points for a shootout win, 2 points for a shootout loss, 0 points for a regulation loss, 1 point for each goal scored up to 3 per game.

Indoor scoring system (1986-present): 4 points for a win, 3 points for a shootout win, 1 point for a shootout loss, 0 points for a regulation loss.

Outdoor scoring system (1996-1998): 3 points for a regulation win, 1 point for a shootout win, 0 points for a shootout loss, 0 points for a regulation loss.

Outdoor scoring system (1999): 4 points for a regulation win, 2 points for a shootout win, 1 point for a shootout loss, 0 points for a regulation loss.

Outdoor scoring system (2000-present): 4 points for a win, 1 point for a draw, 0 points for a loss + 1 bonus point when scoring three or more goals in a game.


Current Division 1 (A-League) standings | Current Division 2 (PSL) Standings | Current PDL standings

Standings 1986-1993 | Standings, 1994-1996 | Standings, 1997-1999 | Standings, 2000-2003


                               2008(/a)

                         USL FIRST DIVISION (USA Div. 2)


                            GP   W   L   D   GF  GA  Pts
Atlanta Silverbacks          0   0   0   0    0   0    0
Carolina HailHawks           0   0   0   0    0   0    0
Charleston Battery           0   0   0   0    0   0    0
Miami FC Blues               0   0   0   0    0   0    0
Minnesota Thunder            0   0   0   0    0   0    0
Montreal Impact              0   0   0   0    0   0    0
Portland Timbers             0   0   0   0    0   0    0
Puerto Rico Islanders        0   0   0   0    0   0    0
Rochester Raging Rhinos      0   0   0   0    0   0    0
Seattle Sounders             0   0   0   0    0   0    0
Vancouver Whitecaps          0   0   0   0    0   0    0

                      USL SECOND DIVISION (USA Div. 3)

Before the season, Real Maryland Monarchs were added, and
Pittsburgh returned from hiatus.

                            GP   W   L   D   GF  GA  Pts
Bermuda Hogges               0   0   0   0    0   0    0
Charlotte Eagles             0   0   0   0    0   0    0
Cleveland City Stars         0   0   0   0    0   0    0
Crystal Palace Baltimore     0   0   0   0    0   0    0
Harrisburg City Islanders    0   0   0   0    0   0    0
Pittsburgh Riverhounds       0   0   0   0    0   0    0
Real Maryland Monarchs       0   0   0   0    0   0    0
Richmond Kickers             0   0   0   0    0   0    0
Western Mass Pioneers        0   0   0   0    0   0    0
Wilmington Hammerheads       0   0   0   0    0   0    0

                 PREMIER DEVELOPMENT LEAGUE (USA "Div. 4")

Before the season, Cincinnati and New Hampshire were
Relegated from USL Division 1.  New Jersey, Newark, Austin, 
Kalamazoo, Houston, Panama City and Vancouver were added.

                            GP   W   L   D   GF  GA  Pts

     EASTERN CONFERENCE
     New England Division
Cape Cod Crusaders           0   0   0   0    0   0    0
New Hampshire Phantoms       0   0   0   0    0   0    0
Rhode Island Stingrays       0   0   0   0    0   0    0
Ottawa Fury                  0   0   0   0    0   0    0
Vermont Voltage              0   0   0   0    0   0    0

     Northeast Division
Brooklyn Knights             0   0   0   0    0   0    0
Long Island Rough Riders     0   0   0   0    0   0    0
New Jersey Rangers           0   0   0   0    0   0    0
Newark Ironbound Express     0   0   0   0    0   0    0
Ocean City Barons            0   0   0   0    0   0    0
Westchester Flames           0   0   0   0    0   0    0

     Mid-Atlantic Division
Fredericksburg Gunners       0   0   0   0    0   0    0
Hampton Roads Piranhas       0   0   0   0    0   0    0
Northern Virginia Royals     0   0   0   0    0   0    0
Reading Rage                 0   0   0   0    0   0    0
Richmond Kickers Future      0   0   0   0    0   0    0
Virginia Legacy              0   0   0   0    0   0    0

     CENTRAL CONFERENCE
     Great Lakes Division
Cincinnati Kings             0   0   0   0    0   0    0
Cleveland Internationals     0   0   0   0    0   0    0
Michigan Bucks               0   0   0   0    0   0    0
Toronto Lynx                 0   0   0   0    0   0    0
West Virginia Chaos          0   0   0   0    0   0    0

     Midwest Division
Chicago Fire Premier         0   0   0   0    0   0    0
Fort Wayne Fever             0   0   0   0    0   0    0
Indiana Invaders             0   0   0   0    0   0    0
Kalamazoo Outrage            0   0   0   0    0   0    0
West Michigan Chaos          0   0   0   0    0   0    0

     Heartland Division
Colorado Rapids U-23         0   0   0   0    0   0    0
Des Moines Menace            0   0   0   0    0   0    0
Kansas City Brass            0   0   0   0    0   0    0
Springfield Demize           0   0   0   0    0   0    0
St. Louis Lions              0   0   0   0    0   0    0
Thunder Bay Chill            0   0   0   0    0   0    0

     SOUTHERN CONFERENCE
     Mid-South Division
Austin Stampede              0   0   0   0    0   0    0
Baton Rouge Capitals         0   0   0   0    0   0    0
Dallas-Ft. Worth Tornados    0   0   0   0    0   0    0
El Paso Patriots             0   0   0   0    0   0    0
Houston Leones               0   0   0   0    0   0    0
Laredo Heat                  0   0   0   0    0   0    0
Mississippi Brilla           0   0   0   0    0   0    0
New Orleans Shell Shockers   0   0   0   0    0   0    0

     Southeast Division
Atlanta Silverbacks U23s     0   0   0   0    0   0    0
Bradenton Academics          0   0   0   0    0   0    0
Carolina Dynamo              0   0   0   0    0   0    0
Cary Railhawks U23s          0   0   0   0    0   0    0
Central Florida Kraze        0   0   0   0    0   0    0
Nashville Metros             0   0   0   0    0   0    0
Palm Beach Pumas             0   0   0   0    0   0    0
Panama City Pirates          0   0   0   0    0   0    0

     WESTERN CONFERENCE
     Southwest Division
Bakersfield Brigade          0   0   0   0    0   0    0
Fresno Fuego                 0   0   0   0    0   0    0
Lancaster Rattlers           0   0   0   0    0   0    0
Los Angeles Storm            0   0   0   0    0   0    0
Orange County Blue Star      0   0   0   0    0   0    0
San Fernando Valley Quakes   0   0   0   0    0   0    0
San Francisco Seals          0   0   0   0    0   0    0
San Jose Frogs               0   0   0   0    0   0    0
Southern Calif. Seahorses    0   0   0   0    0   0    0
Ventura County Fusion        0   0   0   0    0   0    0

     Northwest Division
Abbotsford Mariners          0   0   0   0    0   0    0
BYU Cougars                  0   0   0   0    0   0    0
Cascade Surge                0   0   0   0    0   0    0
Odgen Outlaws                0   0   0   0    0   0    0
Spokane Spiders              0   0   0   0    0   0    0
Tacoma Tide                  0   0   0   0    0   0    0
Vancouver Whitecaps Residency0   0   0   0    0   0    0
Yakima Reds                  0   0   0   0    0   0    0

                               2007(/a)

                         USL FIRST DIVISION (USA Div. 2)

Before the season, Carolina and California were added.  Miami
Became the F. C. Blues.

                            GP   W   L   D   GF  GA  Pts
Seattle Sounders            28  16   6   6   37  23   54
Portland Timbers            28  14   5   9   32  18   51
Montreal Impact             28  14   6   8   32  21   50
Atlanta Silverbacks         28  12   9   7   40  30   43
Rochester Raging Rhinos     28  12  10   6   39  36   42
Puerto Rico Islanders       28  10   8  10   35  34   40
Vancouver Whitecaps         28   9   7  12   27  24   39
Carolina Railhawks          28   8  12   8   24  34   32
Miami FC Blues              28   9  15   4   31  41   31
Charleston Battery          28   8  14   6   32  39   30
Minnesota Thunder           28   5  12  11   32  35   26
California Victory          28   4  17   7   17  43   19

Quarterfinals:   Puerto Rico defeated Montreal 2-3, 3-0
                 Atlanta defeated Rochester 2-1, 1-1
                 Seattle defeated Carolina 2-0, 1-0
                 Portland defeated Vancouver 0-1, 3-0
Semi-Finals:     Atlanta defeated Portland 1-1, 0-0 (3-1 PK)
                 Seattle defeated Puerto Rico 2-1, 1-1
CHAMPIONSHIP:    Seattle defeated Atlanta 4-0

After the season, California folded.

                      USL SECOND DIVISION (USA Div. 3)

Before the season, Cleveland, Crystal Palace Baltimore and Bermuda were added.

                            GP   W   L   D   GF  GA  Pts
Richmond Kickers            20  12   3   5   37  15   41
Cleveland City Stars        20  10   1   9   31  14   39
Harrisburg City Islanders   20  11   4   5   25  15   38
Charlotte Eagles            20  11   7   2   40  29   35
Crystal Palace Baltimore    20   9   6   5   27  20   32
Western Mass Pioneers       20   7   7   6   25  26   27
Wilmington Hammerheads      20   4   9   7   22  30   19
Cincinnati Kings            20   4  11   5   29  41   17
New Hampshire Phantoms      20   3  12   5   16  34   13*
Bermuda Hogges              20   3  14   3   16  45   12
 * - penalized 1 point

Semi-Finals:     Harrisburg defeated Cleveland 1-0
                 Richmond defeated Charlotte 2-1
CHAMPIONSHIP:    Harrisburg defeated Richmond 1-1 (8-7 PK)

After the season, Cincinnati and New Hampshire were relegated
to the PDL.

                 PREMIER DEVELOPMENT LEAGUE (USA "Div. 4")

Before the season, Toronto was relegated from the USL 1st Division.
Springfield, Fredericksburg, Mississippi, Baton Rouge, Cary,
Spokane, San Jose, Ventura County and Lancaster were added.
Tacoma became the Tide.  Boulder became the Colorado Rapids U-23’s.

                            GP   W   L   D   GF  GA  Pts
     EASTERN CONFERENCE
     Northeast Division
Cape Cod Crusaders          16   9   1   6   35  15   33
Brooklyn Knights            16   9   4   3   31  24   30
Westchester Flames          16   7   4   5   34  17   26
Long Island Rough Riders    16   7   6   3   26  22   24
Albany Admirals             16   7   7   2   20  27   23
Vermont Voltage             16   4   9   3   20  43   15
Ottawa Fury                 16   3   8   5   17  21   14
Rhode Island Stingers       16   4  11   1   19  33   13

     Mid-Atlantic Division
Hampton Roads Piranhas      16  14   0   2   42   6   44
Ocean City Barons           16   9   3   4   33  20   31
Virginia Legacy             16   9   5   2   28  20   29
Reading Rage                16   7   5   4   30  29   25
Fredericksburg Gunners      16   7   7   2   31  22   23
Richmond Kickers Future     16   5   7   4   23  25   19
Delaware Dynasty            16   3  11   2   20  35   11
Northern Virginia Royals    16   3  11   2   15  48   11
West Virginia Chaos         16   3  11   2   20  37   10*
* - penalized 1 point

     CENTRAL CONFERENCE
     Great Lakes Division
Michigan Bucks              16  11   2   3   48  15   36
Chicago Fire Premier        16   8   4   4   23  17   28
West Michigan Edge          16   6   5   5   21  24   23
Toronto Lynx                16   6   6   4   25  21   22
Indiana Invaders            16   5   9   2   19  31   17
Cleveland Internationals    16   5  10   1   22  35   16
Fort Wayne Fever            16   4  11   1   21  38   13

     Heartland Division
Thunder Bay Chill           16  10   3   3   35  17   33
St. Louis Lions             16  10   6   0   39  24   30
Kansas City Brass           16   8   3   5   26  28   29
Des Moines Menace           16   8   7   1   41  24   25
Colorado Rapids U-23        16   7   5   4   37  22   25
Springfield Demize          16   4  11   1   16  44   12*
Sioux Falls Spitfire        16   3  11   2   15  41   11
* - penalized 1 point

     SOUTHERN CONFERENCE
     Mid-South Division
Laredo Heat                 16  10   2   4   29  12   34
El Paso Patriots            16   8   6   2   19  17   26
Dallas-Ft. Worth Tornados   16   7   6   3   22  34   24
Mississippi Brilla          16   6   5   5   30  21   23
New Orleans Shockers        16   5   6   5   28  22   20
Baton Rouge Capitals        16   5   7   4   20  32   19
Austin Lightning            16   3  12   1   13  31   10

     Southeast Division
Carolina Dynamo             16  11   3   2   41  14   35
Central Florida             16  11   4   1   47  21   34
Atlanta Silverbacks U23’s   16  10   2   4   32  14   34
Bradenton Academics         16   8   4   4   39  19   28
Cary Railhawks U23’s        16   7   6   3   22  17   24
Palm Beach Pumas            15   4  10   1   20  36   11*
Nashville Metros            16   2  11   3   12  32    9
Cocoa Expos                 16   0  13   2    1  63    0
* - penalized 2 points

     WESTERN CONFERENCE
     Southwest Division
Fresno Fuego                16  10   4   2   41  28   32
San Fernando Valley Quakes  16   9   2   5   33  16   32
San Jose Frogs              16  10   5   1   24  16   31
Ventura County Fusion       16   9   4   3   27  19   30
Los Angeles Storm           16   6   5   5   23  25   23
San Francisco Seals         16   6   8   2   18  23   20
Southern Calif. Seahorses   16   5   6   5   26  24   20
Bakersfield Brigade         16   6  10   0   22  29   18
Orange County Blue Star     16   3   9   4   18  27   13
Lancaster Rattlers          16   2  13   1   23  48    7

     Northwest Division
BYU Cougars                 16  13   1   2   37  14   41
Tacoma Tide                 16  10   4   2   36  23   32
Abbotsford Rangers          16   6   6   4   38  23   22
Odgen Outlaws               16   6   7   3   23  22   21
Spokane Spiders             16   6  10   0   25  49   18
Yakima Reds                 16   3  10   3   21  35   12
Cascade Surge               16   3  11   2   17  38   11

Conference Semi-Finals:  Brooklyn defeated Hampton Roads 6-5
                         Cape Cod defeated Ocean City 5-0
                         Chicago defeated Thunder Bay 3-1
                         Michigan defeated St. Louis 4-1
                         Carolina defeated El Paso 1-0
                         Laredo defeated Central Florida 4-0
Conference Finals:       Brooklyn defeated Cape Cod 1-0
                         Michigan defeated Chicago 3-0
                         Laredo defeated Carolina 2-1
                         Fresno defeated BYU 3-0
Semi-Finals:             Mid-Michigan defeated Brooklyn 1-1 (6-5 PK)
                         Laredo defeated Fresno 1-0
CHAMPIONSHIP:            Laredo defeated Michigan 4-3

After the season, Sioux Falls, Delaware, Albany, Austin and Cocoa folded.

                               2006(/a)

                         USL FIRST DIVISION (USA Div. 2)


Before the season, F. C. Miami was added.

                            GP   W   L   D   GF  GA  Pts
Montreal Impact             28  14   5   9   31  15   51
Rochester Raging Rhinos     28  13   4  11   34  21   50
Charleston Battery          28  13   8   7   33  25   46
Vancouver Whitecaps         28  12   6  10   40  28   36
Miami FC                    28  11  11   6   47  44   39
Puerto Rico Islanders       28  10  10   8   38  36   38
Seattle Sounders            28  11  13   4   42  48   37
Atlanta Silverbacks         28  10  13   5   36  42   35
Virginia Beach Mariners     28   8  12   8   26  37   32
Toronto Lynx                28   8  12   8   30  36   32
Portland Timbers            28   7  15   6   25  39   27
Minnesota Thunder           28   7  15   6   34  45   27

First Round:    Charleston defeated Puerto Rico 2-2, 1-0
                Vancouver defeated Miami 4-1, 2-0
Semi-Finals:    Rochester defeated Charleston 1-0, 0-0
                Vancouver defeated Montreal 0-0, 0-0 (2-0 OT)
CHAMPIONSHIP:   Vancouver defeated Rochester 3-0

After the season, Toronto was relegated to the PDL and Virginia
Beach folded.

                      USL SECOND DIVISION (USA Div. 3)

Before the season, Richmond was relegated from the USL 1st Division.

                            GP   W   L   D   GF  GA  Pts
Richmond Kickers            20  13   3   4   50  20   43
Charlotte Eagles            20   8   4   8   29  27   32
Pittsburgh Riverhounds      20   8   6   6   27  20   30
Cincinnati Kings            20   9   8   3   28  27   30
New Hampshire Phantoms      20   9  10   1   27  43   27
Western Mass Pioneers       20   8   9   3   31  28   27
Harrisburg City Islanders   20   8   9   3   34  35   27
Wilmington Hammerheads      20   4   9   7   30  31   19
Long Island Rough Riders    20   3  12   5   15  40   14

Semi-Finals:   Charlotte defeated Pittsburgh 4-1, 2-1
               Richmond defeated Cincinnati 2-1, 0-0
CHAMPIONSHIP:  Richmond defeated Charlotte 2-1

After the season, Long Island was relegated to the PDL,
Pittsburgh went on hiatus.

                 PREMIER DEVELOPMENT LEAGUE (USA "Div. 4")

Before the season, Northern Virginia was demoted from the 
USL 2nd Division.  Springfield became San Francisco Bay.  
Raleigh Became the Elite.  Atlanta, Delaware, Odgen, Tacoma, 
San Fernando Valley, St. Louis, Virginia Beach and Virginia were added.


                             GP   W   L   D   GF  GA  Pts
     EASTERN CONFERENCE
     New England Division
Cape Cod Crusaders           16  14   0   2   39  10   44
Ottawa Fury                  16   7   6   3   25  24   24
Rhode Island Stingrays       16   6   8   2   33  29   20
Albany Admirals              16   4   9   3   12  24   15
Vermont Voltage              16   3   9   4   16  36   13

     Northeast Division
Westchester Flames           16  10   5   1   36  19   31
Ocean City Barons            16   6   4   6   31  20   24
Reading Rage                 16   6   8   2   21  32   20
Delaware Dynasty             16   5   9   2   26  36   17
Brooklyn Knights             16   4  10   2   21  29   14

     Mid-Atlantic Division
Virginia Beach Submariners   16  10   5   1   36  19   31
Virginia Legacy              16   8   4   4   31  20   26
West Virginia Chaos          16   6   7   3   36  33   21
North Virginia Royals        16   6  10   0   21  41   18
Richmond Kickers Future      16   4   9   3   23  31   15

     CENTRAL CONFERENCE
     Great Lakes Division
Chicago Fire Premier         16  14   2   0   41  15   42
Michigan Bucks               16   9   4   3   38  21   30
Indiana Invaders             16   8   4   4   31  26   28
Kalamazoo Kingdom            16   6   6   4   23  26   22
West Michigan Edge           16   6   7   3   23  29   21
Fort Wayne Fever             16   1  10   5   18  33    8
Cleveland Internationals     16   1  12   3   14  45    6

     Heartland Division
Boulder Rapids Reserve       16  14   2   0   41  15   42
Des Moines Menace            16  10   4   2   41  25   32
Kansas City Brass            16   8   4   4   23  17   28
St. Louis Lions              16   7   3   6   25  18   27
Sioux City Spitfire          16   4   9   3   21  30   15
Colorado Springs Blizzard    16   3  10   3   20  36   12
Thunder Bay Chill            16   2  11   3   21  36    9

     SOUTHERN CONFERENCE
     Mid-South Division
Laredo Heat                  16  14   2   0   38  19   42
Dallas-Ft. Worth Tornados    16   8   7   1   25  21   25
El Paso Patriots             16   7   7   2   28  18   23
New Orleans Shell Shockers   16   4  11   1   22  33   13
Austin Lightning             16   3  11   2   19  45   11

     South Atlantic Division
Carolina Dynamo              16  14   0   2   41  12   44
Augusta Fireball             16   9   3   4   31  18   31
Atlanta Silverbacks U23’s    16   6   6   4   27  27   22
Raleigh Elite                16   4   7   5   29  32   17
Nashville Metros             16   3   8   5   24  35   14

     Southeast Division
Bradenton Academics          16  11   4   1   44  28   34
Central Florida Kraze        16   7   7   2   24  28   23
Palm Beach Pumas             16   6   8   2   26  37   20
Cocoa Expos                  16   5   6   5   39  35   20
Ajax Orlando Prospects       16   2  12   2   22  38    8

     WESTERN CONFERENCE
     Southwest Division
Southern California Seahorses16  13   3   0   34   9   39
Orange County Blue Star      16  10   4   2   32  23   32
San Fernando Valley Quakes   16  10   5   1   35  28   31
San Francisco Seals          16   7   5   4   32  22   25
Fresno Fuego                 16   7   7   2   46  31   23
Bakersfield Brigade          16   7   8   1   31  29   22
Los Angeles Storm            16   6   6   4   24  21   22
San Diego Gauchos            16   6   9   1   25  34   19
California Gold              16   0  16   0   13  71    0

     Northwest Division
Abbotsford Rangers           16  13   3   0   34   9   39
BRU Cougars                  16   9   6   1   22  15   28
Yakima Reds                  16   7   7   2   28  24   23
Odgen Outlaws                16   5   9   2   21  25   17
Tacoma FC                    16   4   8   4   21  26   16
Cascade Surge                16   3  11   2   14  44   11

Conference Semifinals:  Cape Cod defeated Williamsburg 3-0
                        Westchester defeated Virginia Beach 3-1
                        Michigan defeated Boulder 4-0
                        Chicago defeated Des Moines 3-3 (5-3 PK)
                        Laredo defeated Augusta 3-2
                        Bradenton defeated Carolina 1-0
                        Orange County defeated Abbotsford 3-2
                        BYU defeated Southern California 2-1
Conference Finals:      Westchester defeated Cape Cod 2-1
                        Michigan defeated Chicago 4-1
                        Laredo defeated Bradenton 2-1
                        Orange County defeated BYU 2-2 (4-2 PK)
Semi-Finals:            Michigan defeated Orange County 2-0
                        Laredo defeated Westchester 3-2
PDL CHAMPIONSHIP        Michigan defeated Laredo 2-1

After the season, Kalamazoo, Colorado Springs, Augusta, Raleigh,
Ajax Orlando, Virginia Beach and San Diego folded.

                               2005

                  USL FIRST DIVISION (USA Div. 2)

                            GP   W   L   D   GF  GA  Pts

Montreal Impact             28  18   3   7   37  15   61
Rochester Raging Rhinos     28  15   7   6   45  27   51
Vancouver Whitecaps         28  12   7   9   37  21   45
Seattle Sounders            28  11   6  11   33  25   44
Portland Timbers            28  10   9   9   40  42   39
Richmond Kickers            28  10   9   9   28  30   39
Puerto Rico Islanders       28  10  10   8   46  43   38
Atlanta Silverbacks         28  10  15   3   40  52   33
Charleston Battery          28   9  14   5   27  36   32
Minnesota Thunder           28   7  11  10   37  42   31
Virginia Beach Mariners     28   7  14   7   26  39   28
Toronto Lynx                28   3  17   8   26  50   17

Quarterfinals:         Richmond Defeated Vancouver 0-0, 0-0 (5-4 PK’s)
                       Seattle defeated Portland 1-0, 2-0.
Semifinals:            Richmond defeated Rochester 3-1, 1-1
                       Seattle defeated Montreal 2-2, 2-1
FINAL:                 Seattle defeated Richmond 1-1 (4-3 PK)

After the season, Richmond was demoted to the USL 2nd Division.


                    USL Division 2

Before the season, Cincinnati was added.

                            GP   W   L   D   GF  GA  Pts
Western Mass Pioneers       20  13   3   4   41  22   43
Charlotte Eagles            20  13   5   2   44  20   41
Harrisburg City Islanders   20  12   3   5   43  24   41
Wilmington Hammerheads      20  12   6   2   45  23   38
Cincinnati Kings            20   7   8   5   28  23   26
Long Island Rough Riders    20   7  13   0   29  42   21
Pittsburgh Riverhounds      20   6  11   3   32  25   21
New Hampshire Phantoms      20   6  11   3   29  38   21
Northern Virginia Royals    20   2  18   0   16  90    6

After the season, Northern Virginia was demoted to the PDL.

Semifinals:       Western Mass defeated Wilmington 0-1, 3-1.
                  Charlotte defeated Harrisburg 0-1, 2-1.
FINAL:            Charlotte defeated Western Mass 2-2 (5-4 PK)

After the season, Northern Virginia was demoted to the PDL.


                      Premier Development League

Before the season, Westchester, San Diego and California
were demoted from the PSL.  Springfield, Augusta, Ottawa  
and Bakersfield were added.  Albany became the Admirals.  
South Jersey became Ocean City. Chicago became the Fire Premier.

                             GP   W   L   D   GF  GA  Pts
     EASTERN CONFERENCE
     Northeast Division
Cape Cod Crusaders           16  12   2   2   43  23   38
Ocean City Barons            16  12   3   1   47  21   37
Ottawa Fury                  16   9   7   0   42  29   27
Albany Admirals              16   8   7   1   31  29   25
Vermont Voltage              16   7   9   0   28  38   21
Reading Rage                 16   6   8   2   27  34   20
Rhode Island Stingrays       16   6   9   1   35  44   19
Brooklyn Knights (-1)        16   4  10   2   25  54   13
Westchester Flames           16   3  13   0   23  47    9

     Mid-Atlantic Division
Richmond Kickers Future      16  12   2   2   43  23   38
Carolina Dynamo              16   9   6   1   41  27   28
Raleigh CASL Elite           15   8   4   3   40  29   27
Augusta Fireball United      13   6   7   0   24  25   18
West Virginia Chaos          16   5  10   1   22  45   16
Williamsburg Legacy          16   4   9   3   23  32   15

     CENTRAL CONFERENCE
     Great Lakes Division
Chicago Fire Premier         16  14   1   1   47  11   43
Michigan Bucks               16  11   4   1   44  17   34
Indiana Invaders             16  11   5   0   34  21   33
Fort Wayne Fever             16   7   9   0   32  46   21
Kalamazoo Kingdom            16   6   8   2   23  28   20
West Michigan Edge           16   6   9   1   30  35   19
Cleveland Internationals     16   5   8   3   28  31   18
Toledo Slayers               16   2  12   2   15  53    8

     Heartland Division
Boulder Rapids Reserve       16  13   2   1   53  18   40
Des Moines Menace            16  12   3   1   45  16   37
Kansas City Brass            16   8   8   0   43  38   24
Thunder Bay Chill            16   6   9   1   29  37   19
Springfield Storm            16   5  10   1   24  40   16
Colorado Springs Blizzard    16   4  11   1   20  46   13
Sioux Falls Spitfire         16   3  12   1   25  46   10

     SOUTHERN CONFERENCE
     Mid-South Division
El Paso Patriots             16  11   3   2   54  23   35
Laredo Heat                  16   9   7   0   32  26   27
Austin Lightning             16   7   7   2   33  36   23
DFW Tornados                 16   7   8   1   27  31   22
Nashville Metros             16   7   9   0   32  43   21
New Orleans Shell Shockers   16   6   9   1   21  31   19
Memphis Express              16   5  10   1   27  41   16

     Southeast Division
Cocoa Expos                  16  11   3   2   40  26   35
Central Florida Kraze        16   8   6   2   27  19   26
Bradenton Academics          16   8   8   0   38  25   24
Palm Beach Pumas             16   4  12   0   23  44   12
Ajax Orlando Prospects       16   4  12   0   24  51   12

     WESTERN CONFERENCE
     Southwest Division
Orange County Blue Star      16  15   1   0   46   8   45
Southern California Seahorses16  11   4   1   30  19   34
Fresno Fuego                 16  10   5   1   36  27   31
BYU Cougars                  16   8   7   1   32  27   25
Bakersfield Brigade          16   6   8   2   26  28   20
Nevada Wonders               16   5  11   0   19  37   15
California Gold              16   4  10   2   20  39   14
San Diego Gauchos (-3)       15   1  13   2   17  41    2

     Northwest Division
Cascade Surge                16  12   2   2   47  23   38
Spokane Shadow               16  10   6   0   38  33   30
Yakima Reds                  16   4   9   3   19  25   15
Abbotsford Rangers           16   3  13   0   21  44    9

Conference Semifinals:   Raleigh defeated Cape Cod 2-1
                         Richmond defeated Ocean City 5-4
                         Michigan defeated Boulder 4-1
                         Des Moines defeated Chicago 4-0
                         Laredo defeated Cocoa 2-1
                         El Paso defeated Central Florida 2-1
                         Orange County defeated Fresno 2-1
                         Cascade defeated Southern California 2-1
Conference Finals:       Richmond defeated Raleigh 2-1
                         Des Moines defeated Michigan 4-1
                         El Paso defeated Laredo 2-0
                         Orange County defeated Cascade 3-0
Semifinals:              Des Moines defeated Orange County 2-1
                         El Paso defeated Richmond 4-3
FINAL:                   Des Moines defeated El Paso 0-0 (6-5 PK)

After the season, Memphis, and Toledo folded. 


                     2004
 
                        THE A-LEAGUE (2nd Division)

Before the season, Puerto Rico and Edmonton were added.  
Calgary became the Mustangs.

                            GP   W   L   D   GF  GA  Pts
     EASTERN CONFERENCE
Montreal Impact             28  17   6   5   36  15   56
Richmond Kickers            28  17   8   3   44  29   54
Syracuse Salty Dogs         28  15   8   5   40  29   50
Rochester Raging Rhinos     28  15  10   3   36  32   48
Atlanta Silverbacks         28  14  11   3   41  48   45
Virginia Beach Mariners     28  11  14   3   43  41   36
Toronto Lynx                28  10  16   2   38  50   32
Charleston Battery          28   7  15   6   30  39   27
Puerto Rico Islanders       28   5  17   6   22  48   21

     WESTERN CONFERENCE
Portland Timbers            28  18   7   3   58  30   57
Vancouver Whitecaps         28  14   9   5   38  29   47
Minnesota Thunder           28  13   9   6   33  23   45
Seattle Sounders            28  13  11   4   40  34   43
Milwaukee Wave United       28  12  12   4   44  48   40
Edmonton Aviators/FC        28   4  18   6   19  56   18
Calgary Mustangs            28   4  18   6   30  51   18

Quarterfinals:    Montreal defeated Rochester 1-0, 1-0
                  Syracuse defeated Richmond 2-1, 1-0
                  Seattle defeated Portland 1-2, 2-0
                  Vancouver defeated Minnesota 2-0, 1-0
Semi-finals:      Montreal defeated Syracuse 2-1, 1-1
                  Seattle defeated Vancouver 1-0, 1-1
FINAL:            Montreal defeated Seattle 2-0

After the season, Calgary, Edmonton, Milwaukee and Syracuse folded.


                       PRO SOCCER LEAGUE (3rd Division)

Before the season, Pittsburgh and Charlotte were demoted from the
A-League.  Harrisburg was added.

                            GP   W   L   D   GF  GA  Pts
     Atlantic Division
Pittsburgh Riverhounds      20  17   2   1   48  17   52
Harrisburg City Islanders   20  10   7   3   40  25   33
Long Island Rough Riders    20   8  11   1   31  43   25

     Northern Division
New Hampshire Phantoms      20  10   9   1   46  33   31
Westchester Flames          20   8   9   3   38  43   27
Western Mass. Pioneers      20   8  10   2   34  34   26

     Southern Division
Charlotte Eagles            20  14   4   2   53  19   44
Wilmington Hammerheads      20  10   6   3   32  20   33
Northern Virginia Royals    19   3  16   0   18  64    6

     Western Division
Utah Blitzz                 20  11   6   3   39  16   36
San Diego Gauchos           20   9   9   2   26  41   29
California Gold             20   2  13   5   18  46    5

Quarterfinals:    Charlotte defeated Wilmington 3-2, 2-2
                  Pittsburgh defeated Harrisburg 4-0, 3-1
                  Utah defeated San Diego 1-0
                  Bye:  New Hampshire
Semi-finals:      Utah defeated Pittsburgh 1-0
                  Charlotte defeated New Hampshire 1-0
FINAL:            Utah defeated Charlotte 2-2 (5-4 PK)

After the season, Westchester, California and San Diego
were demoted to the PDL, and Utah was promoted to the A-League.


                      Premier Development League

Before the season, Indiana and El Paso were demoted from the A-League.
Reading, New Jersey and Carolina were demoted from the PSL.
Texas became Dallas-Fort Worth, Louisiana became Lafayette and 
