J2 Girls 5 Kilometer Classic, 3/1/03, Prospect Mtn.
PLACE FIRST NAME LAST NAME TEAM TIME TEAMPTS
1 IDA SARGENT VT 17:29.07 105
2 LIZ STEPHEN VT 18:12.04 101
3 LAURA SPECTOR MA 18:18.21 99
4 WHITNEY COOMBS VT 18:21.80 98
5 EMILY DREISSEGACKER VT 18:59.75 97
6 JENNIE BENDER VT 19:01.24 96
7 CLARE EGAN ME 19:01.48 95
8 KATE BARTON ME 19:16.22 94
9 ALICE NELSON NH 19:22.10 93
10 ROBYN ANDERSON VT 19:23.71 92
11 MARLIJNE COOK NY 19:31.14 91
12 ANNA SCHULZ VT 20:05.50 90
13 MAE FOSTER VT 20:10.60 89
14 ALLISON GARDNER NY 20:12.94 88
15 KRISTIN DEWEY VT 20:27.33 87
16 STEPHANIE BAYR NH 20:45.52 86
17 SHAUNEEN GROUT VT 20:46.43 85
18 RITA MARCOTTE MA 20:47.44 84
19 KARIN EISNSTEIN ME 20:50.66 83
20 PHOEBE ERDMAN VT 20:52.85 82
21 ERIN BEATTIE MA 20:57.92 81
22 MARESA NIELSON NH 21:01.98 80
23 KATE WOODWARD ME 21:05.75 79
24 LAUREN FERESHETIAN ME 21:08.03 78
25 KRISTEN HARKAY NH 21:08.13 77
26 CAITLIN FLYNN NH 21:11.38 76
27 MARGUERITE BIRRELL MA 21:25.70 75
28 JOHANNAH LUDINGTON VT 21:29.52 74
29 LISA HARTUNG ME 21:30.82 73
30 CAMERON INGRAM ME 21:34.53 72
31 MONICA HACKETT NH 21:36.23 71
32 MELISSA STYLOS MA 21:46.46 70
33 JENNIE BRENTRUP NH 21:48.36 69
34 CHELSEA LITTLE NH 21:53.53 68
35 GRETA VanDEVENTER VT 22:01.39 67
36 MANDY IVEY ME 22:02.04 66
37 DEVIN SCANNELL VT 22:06.77 65
38 KAYLA MILLS ME 22:14.13 64
39 LAUREN LISLE VT 22:17.45 63
40 JANE TYLER ME 22:18.14 62
41 SARAH DOUCETT MA 22:22.10 61
42 MARY HUEBENER ME 22:23.96 60
43 ZOE BLUDAVICH VT 22:24.70 59
44 KATIE MILLER MA 22:24.77 58
45 ALYSSA DEVLIN NY 22:25.44 57
46 CHELSEA DAVIS VT 22:28.51 56
47 DANA RIKER ME 22:28.86 55
48 KELSY TOWLE ME 22:31.27 54
49 LAURA SISCO VT 22:37.07 53
50 SARAH EMMONS MA 22:41.47 52
51 EMILY GAEWSKY ME 22:45.95 51
52 SARAH ELLEN GODEK NH 22:50.51 50
53 HANNAH SHEPARD ME 22:56.96 49
54 ANNA REHM VT 23:02.91 48
55 CATHERINE COLLINS ME 23:08.17 47
56 BRIANNA EDELBUT NH 23:11.35 46
57 JENNY HELM NH 23:12.13 45
58 ERIKA KNIGHT NH 23:22.90 44
59 KATIE EVANS ME 23:29.14 43
60 KATE NEEDHAM NH 23:32.42 42
61 AUDREY-ANNE PAQUIN CAN 23:45.82
62 KATE WHITTEMORE ME 23:54.67 41
63 MAITE DION-LAROUCHE CAN 24:06.71
64 CATHERINE LAPENTA VT 24:07.69 40
65 BLAKE KASI ME 24:17.64 39
66 JESSLYN THOMAS NH 24:20.18 38
67 KELLY NICHOLS NH 24:36.44 37
68 REBECCA GELB NH 24:45.73 36
69 CAITLIN O'BRIEN MA 24:50.21 35
70 MIRANDA MILLER MA 24:51.46 34
71 SARAH ZIHERL NH 25:06.07 33
72 KATIE WHITE MA 25:08.98 32
73 ALLISON KIEFFER ME 25:10.68 31
74 LIZA UHL NH 25:34.35 30
75 AMANDA PYC NH 26:03.53 29
76 LENORE SHICKMANTER MA 26:11.00 28
77 JENNY SMITH MA 26:30.62 27
78 KAT MYERS NH 26:40.37 26
79 ANNA HOGELAND MA 26:45.91 25
80 CHRISTINE STOTT MA 27:00.42 24
81 ELEANOR KAM MA 27:31.11 23
82 TERRI BELLO MA 28:18.35 22
83 CLAIRE BRIGUGLIO MA 29:13.76 21
84 EVE WESSON MA 30:30.20 20
85 ALISON BURKE MA 38:06.25 19