Race: WPI Carnival, Men's Classic
Site: Prospect Mtn. Woodford, VT
Date: Feb. 7, 2004
Time: 1:30 PM Distance: 6 km
Time
Start Finish Elapsed Average
Rank Bib Name School Time Time Time 0:20:11 % Back
1 1 Aaron Duphily COR 0:00:00 0:19:23 0:19:23 -3.96%
2 8 John Erickson COR 0:01:45 0:21:40 0:19:55 -1.32%
3 9 Joe Howdyshell UMA 0:02:00 0:22:20 0:20:20 0.74%
4 12 Colin Reuter COR 0:02:45 0:23:17 0:20:32 1.73%
5 7 Toby Wells SKD 0:01:30 0:22:15 0:20:45 2.81%
6 4 Kevin Whitham RPI 0:00:45 0:21:40 0:20:55 3.63%
6 17 Ian Odell COR 0:04:00 0:25:20 0:21:20 5.70%
8 2 Matt Martel UMA 0:00:15 0:21:41 0:21:26 6.19%
9 11 Miles Kirby GOR 0:02:30 0:24:16 0:21:46 7.84%
10 15 Rich Benware COR 0:03:30 0:25:26 0:21:56 8.67%
11 6 Jeromy Tompkins GOR 0:01:15 0:24:43 0:23:28 16.27%
12 16 Scott Wohlford UMA 0:03:45 0:27:27 0:23:42 17.42%
13 30 Trent Burgess UMA 0:07:15 0:31:44 0:24:29 21.30%
14 19 Steve Bagg COR 0:04:30 0:29:13 0:24:43 22.46%
15 25 Danny Clautice COR 0:06:00 0:30:47 0:24:47 22.79%
16 32 Christopher Stockbridge UMA 0:07:45 0:33:01 0:25:16 25.19%
17 22 Steve Lanni UMA 0:05:15 0:30:32 0:25:17 25.27%
18 21 Craig Lowe COR 0:05:00 0:30:21 0:25:21 25.60%
19 29 Chris Harig COR 0:07:00 0:32:32 0:25:32 26.51%
20 26 Tyler Merritt UMA 0:06:15 0:31:54 0:25:39 27.09%
21 13 Mike Kendall UMA 0:03:00 0:28:45 0:25:45 27.58%
22 3 Matt Finch WPI 0:00:30 0:26:16 0:25:46 27.66%
23 35 Aaron Fitts RPI 0:08:30 0:34:33 0:26:03 29.07%
24 23 Ian Murray COR 0:05:30 0:31:48 0:26:18 30.31%
25 20 Jason Kowrach UMA 0:04:45 0:31:25 0:26:40 32.12%
26 28 Matt Schardt UMA 0:06:45 0:33:28 0:26:43 32.37%
27 33 Greg Isham UMA 0:08:00 0:34:50 0:26:50 32.95%
28 10 Dave Gibson WPI 0:02:15 0:29:42 0:27:27 36.00%
29 18 James Grossman UMA 0:04:15 0:32:03 0:27:48 37.74%
30 27 Peter Hauck COR 0:06:30 0:34:41 0:28:11 39.64%
31 24 Chris Macfarland UMA 0:05:45 0:34:41 0:28:56 43.35%
32 31 Charles Dietrich COR 0:07:30 0:38:48 0:31:18 55.08%
33 34 Charles Parsons UMA 0:08:15 0:40:02 0:31:47 57.47%
34 36 Jared Fullerton RPI 0:08:45 0:40:52 0:32:07 59.12%
35 14 Chris Gorham WPI 0:03:15 0:39:49 0:36:34 81.17%
Team Scores
1 Cornell 1,2,4 7
2 Army 3,7,9 19
3 RPI 5,13,15 33
4 WPI 12,14,16 42