Race: WPI Carnival, Women's Classic
Site: Prospect Mtn. Woodford, VT
Date: Feb. 7, 2004
Time: 1:30 PM Distance: 6 km
Time
Start Finish Elapsed Average
Rank Bib Name School Time Time Time 0:26:48 % Back
1 40 Clover Whitham COR 0:09:00 0:34:52 0:25:52 -3.51%
2 45 Linnea Koons COR 0:10:15 0:36:15 0:26:00 -3.01%
3 47 Mara Miller COR 0:10:45 0:37:56 0:27:11 1.41%
4 50 Sarah Hirsch COR 0:11:30 0:38:52 0:27:22 2.09%
5 43 Jenny Warren GOR 0:09:45 0:37:22 0:27:37 3.02%
6 46 Chelsea Cunningham UMA 0:10:30 0:38:45 0:28:15 5.38%
7 51 Aliza Cohen COR 0:11:45 0:40:01 0:28:16 5.45%
8 49 Michelle Mellers COR 0:11:15 0:39:36 0:28:21 5.76%
9 44 Cynthia Cacy RPI 0:10:00 0:39:49 0:29:49 11.23%
10 48 Sarah Noyes UMA 0:11:00 0:41:00 0:30:00 11.91%
11 41 Liv Fortin UMA 0:09:15 0:43:13 0:33:58 26.71%
12 52 Leanna Westfall SKD 0:12:00 0:52:54 0:40:54 52.57%
13 42 Amanda Ingram SKD 0:09:30 0:52:52 0:43:22 61.78%
Team Scores
1 Cornell 1,2,3 6
2 Army 5,7,8 20