Race: Army's Carnival, Men's Classic
Site: Prospect Mtn. Woodford, VT
Date: Jan. 31, 2004
Time: 10:00 AM Distance: 10 km Running
Time Time
Start Lap 1 Lap 1 Lap 2 Finish Elapsed Average
Rank Bib Name School Time Time Time Time Time Time 0:35:39 % Back
1 1 Duphey COR 0:00:00 0:16:00 0:16:00 0:17:50 0:33:50 0:33:50 -5.11%
2 9 Erickson COR 0:02:00 0:16:53 0:18:53 0:18:10 0:37:03 0:35:03 -1.70%
3 16 Howdyshell UMA 0:03:30 0:17:13 0:20:43 0:18:59 0:39:42 0:36:12 1.52%
4 17 Wells SKD 0:04:00 0:17:30 0:21:30 0:18:43 0:40:13 0:36:13 1.57%
5 33 Whitham RPI 0:08:00 0:17:40 0:25:40 0:19:19 0:44:59 0:36:59 3.72%
6 18 Benware COR 0:04:00 0:18:30 0:22:30 0:19:48 0:42:18 0:38:18 7.41%
6 10 Martel UMA 0:02:00 0:18:18 0:20:18 0:20:00 0:40:18 0:38:18 7.41%
8 15 Reuter COR 0:03:30 0:18:35 0:22:05 0:19:46 0:41:51 0:38:21 7.55%
9 20 Odell COR 0:04:30 0:18:28 0:22:58 0:19:55 0:42:53 0:38:23 7.65%
10 13 Kirby GOR 0:03:00 0:18:30 0:21:30 0:20:28 0:41:58 0:38:58 9.28%
11 2 Wohlford UMA 0:00:00 0:19:13 0:19:13 0:20:27 0:39:40 0:39:40 11.25%
12 7 Tompkins GOR 0:01:30 0:18:48 0:20:18 0:21:00 0:41:18 0:39:48 11.62%
13 22 Delaney COR 0:05:00 0:20:15 0:25:15 0:22:15 0:47:30 0:42:30 19.19%
14 24 Archard COR 0:05:30 0:19:15 0:26:15 0:22:09 0:48:24 0:42:54 20.31%
15 29 Bagg COR 0:07:00 0:26:00 0:27:30 0:22:40 0:50:10 0:43:10 21.06%
16 8 Kebler CSC 0:01:30 0:20:25 0:21:55 0:22:59 0:44:54 0:43:24 21.72%
17 14 Mitchell CSC 0:03:00 0:21:00 0:24:00 0:22:59 0:46:59 0:43:59 23.35%
18 6 Knight YAL 0:01:00 0:21:12 0:22:12 0:23:17 0:45:29 0:44:29 24.75%
19 19 Lanni UMA 0:04:30 0:21:40 0:26:10 0:23:35 0:49:45 0:45:15 26.90%
20 27 Kendall UMA 0:06:30 0:20:55 0:28:55 0:24:22 0:53:17 0:46:47 31.21%
21 Curtis CLK 0:08:00 0:30:03 0:30:33 0:24:40 0:55:13 0:47:13 32.42%
22 4 Finch WPI 0:00:30 0:22:05 0:22:35 0:25:37 0:48:12 0:47:42 33.78%
23 23 Isham UMA 0:05:30 0:22:55 0:28:25 0:26:14 0:54:39 0:49:09 37.84%
24 26 Lowe COR 0:06:00 0:27:10 0:29:40 0:26:20 0:56:00 0:50:00 40.23%
25 11 Gibson WPI 0:02:30 0:24:20 0:26:50 0:25:49 0:52:39 0:50:09 40.65%
26 28 Harig COR 0:06:30 0:24:15 0:31:15 0:26:43 0:57:58 0:51:28 44.34%
27 30 Bodor COR 0:07:00 0:25:43 0:33:13 0:30:49 1:04:02 0:57:02 59.95%
28 31 Dietrich COR 0:07:30 0:29:52 0:34:52 0:30:29 1:05:21 0:57:51 62.24%
29 21 Parsons UMA 0:05:00 0:28:00 0:33:00 0:30:12 1:03:12 0:58:12 63.22%
30 32 Brown WPI 0:07:30 0:35:20 0:35:20 0:36:50 1:12:10 1:04:40 81.36%
5 Dorman SKD 0:01:00 0:45:08 0:44:08 * One lap only!
Team Scores
1 Cornell 1,2,4 7
2 Army 3,5,8 16
3 WPI 11,12,13 36