Race: Army's Carnival, Men's Skate
Site: Prospect Mtn. Woodford, VT
Date: Feb. 1, 2004
6.5 km Running
Distance 10 km Time Time
Start Lap 1 Lap 1 Lap 2 Finish Elapsed Average
Rank Bib Name School Time Time Time Time Time Time 0:31:42 % Back
1 2 Erickson COR 0:00:00 0:15:06 0:15:06 0:15:26 0:30:32 0:30:32 -3.68% 1
2 1 Duphey COR 0:00:00 0:14:48 0:14:48 0:15:57 0:30:45 0:30:45 -3.00% 2
3 5 Odell COR 0:00:00 0:15:25 0:15:25 0:16:40 0:32:05 0:32:05 1.21% 3
4 17 Whitham RPI 0:00:00 0:15:31 0:15:31 0:16:55 0:32:26 0:32:26 2.31%
5 18 Wells SKD 0:00:00 0:15:45 0:15:45 0:16:57 0:32:42 0:32:42 3.15%
6 20 Howdyshell UMA 0:00:00 0:15:27 0:15:27 0:17:33 0:33:00 0:33:00 4.10% 1
7 3 Benware COR 0:00:00 0:15:51 0:15:51 0:17:30 0:33:21 0:33:21 5.21% 4
8 15 Kirby GOR 0:00:00 0:15:59 0:15:59 0:17:42 0:33:41 0:33:41 6.26%
9 21 Martel UMA 0:00:00 0:16:09 0:16:09 0:18:16 0:34:25 0:34:25 8.57% 2
10 22 Wohlford UMA 0:00:00 0:17:15 0:17:15 0:18:30 0:35:45 0:35:45 12.78% 3
11 7 Archard COR 0:00:00 0:17:33 0:17:33 0:18:21 0:35:54 0:35:54 13.25% 5
12 6 Delaney COR 0:00:00 0:17:28 0:17:28 0:18:37 0:36:05 0:36:05 13.83%
13 16 Tompkins GOR 0:00:00 0:17:43 0:17:43 0:18:33 0:36:16 0:36:16 14.41%
14 4 Reuter COR 0:00:00 0:18:37 0:18:37 0:17:43 0:36:20 0:36:20 14.62%
15 32 Richardson COR 0:00:00 0:17:58 0:17:58 0:19:44 0:37:42 0:37:42 18.93%
16 14 Mitchell CSC 0:00:00 0:17:37 0:17:37 0:20:14 0:37:51 0:37:51 19.40%
17 8 Bagg COR 0:00:00 0:18:41 0:18:41 0:20:18 0:38:59 0:38:59 22.98%
18 28 Finch WPI 0:00:00 0:19:15 0:19:15 0:21:07 0:40:22 0:40:22 27.34%
19 31 Knight YAL 0:00:00 0:19:46 0:19:46 0:21:12 0:40:58 0:40:58 29.23%
20 29 Gibson WPI 0:00:00 0:19:37 0:19:37 0:21:34 0:41:11 0:41:11 29.92%
21 25 Isham UMA 0:00:00 0:20:21 0:20:21 0:21:34 0:41:55 0:41:55 32.23%
22 27 Stockbridge UMA 0:05:00 0:20:03 0:25:03 0:21:59 0:47:02 0:42:02 32.60%
23 9 Lowe COR 0:00:00 0:19:48 0:19:48 0:22:26 0:42:14 0:42:14 33.23%
24 23 Lanni UMA 0:00:00 0:21:09 0:21:09 0:22:09 0:43:18 0:43:18 36.59%
25 24 Kendall UMA 0:00:00 0:21:45 0:21:45 0:23:53 0:45:38 0:45:38 43.95%
26 11 Bodor COR 0:00:00 0:22:31 0:22:31 0:23:34 0:46:05 0:46:05 45.37%
27 10 Harig COR 0:00:00 0:22:56 0:22:56 0:23:13 0:46:09 0:46:09 45.58%
28 12 Dietrich COR 0:00:00 0:22:55 0:22:55 0:24:54 0:47:49 0:47:49 50.84%
29 26 Parsons UMA 0:00:00 0:33:13 0:33:13 0:33:39 1:06:52 1:06:52 110.94%
30 19 Dorman SKD 0:00:00 0:34:05 0:34:05 0:40:39 1:14:44 1:14:44 135.75%
13 Kebler CSC 0:00:00 0:18:16 0:18:16 DNF
30 Brown WPI 0:00:00 0:33:39 0:33:39 DNF
Team Scores
1 Cornell 1,2,3 6
2 Army 4,6,7 17